All|Floor Plans4X4T Thornberry

- Room Type *
- BedsBd4
- BathsBa4
- Sq. Ft. **1,892
- Apply Now
Description
4X4T
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour of this floor plan: (814) 806-1882
Additional Floor Plans
-
2X2.5 Birchmore $1205 2 bd / 2.5 ba
-
3X3 Birchmore $1075 3 bd / 3 ba
-
4X45B... $935 4 bd / 4.5 ba
-
4X45L Lumpkin $935 4 bd / 4.5 ba
-
4X45S Stafford $935 4 bd / 4.5 ba
-
4X4A Artisan $920 4 bd / 4 ba
-
4X4BF... $920 4 bd / 4 ba
-
4X4BV Boulevard $925 4 bd / 4 ba
-
4X4C Courtyard $895 4 bd / 4 ba
-
4X4L Lumpkin $925 4 bd / 4 ba
-
4X4SC Sycamore $920 4 bd / 4 ba
-
4X4SP... $935 4 bd / 4.5 ba
-
5X5.5... $885 5 bd / 5.5 ba
-
5X5C Courtyard $845 5 bd / 5 ba
-
5X5H Hawthorne $870 5 bd / 5 ba
-
5X5M Magnolia $845 5 bd / 5 ba
-
5X5S Sycamore $875 5 bd / 5 ba
Call us today to schedule a tour of this floor plan: (814) 806-1882