All|Floor Plans5X5M Magnolia

- Room Type *
- BedsBd5
- BathsBa5
- Sq. Ft. **2,165
- Apply Now
Description
5X5M
Details
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour of this floor plan: (814) 806-1882
Additional Floor Plans
-
2X2.5 Birchmore $599 2 bd / 2.5 ba
-
3X3 Birchmore $599 3 bd / 3 ba
-
4X45B... $599 4 bd / 4.5 ba
-
4X45L Lumpkin $599 4 bd / 4.5 ba
-
4X45S Stafford $599 4 bd / 4.5 ba
-
4X4A Artisan $599 4 bd / 4 ba
-
4X4BF... $599 4 bd / 4 ba
-
4X4BV Boulevard $599 4 bd / 4 ba
-
4X4C Courtyard $599 4 bd / 4 ba
-
4X4L Lumpkin $599 4 bd / 4 ba
-
4X4SC Sycamore $599 4 bd / 4 ba
-
4X4SP... $599 4 bd / 4.5 ba
-
4X4T Thornberry $599 4 bd / 4 ba
-
5X5.5... $599 5 bd / 5.5 ba
-
5X5C Courtyard $599 5 bd / 5 ba
-
5X5H Hawthorne $599 5 bd / 5 ba
-
5X5S Sycamore $599 5 bd / 5 ba
Call us today to schedule a tour of this floor plan: (814) 806-1882